Under this service you can check on-line the available articles.
Please address sampling orders directly to us by e-mail.

Article Description - Series Colour Available in mt. In Production mt.
34077 INDURITO - 1262 1152 3,00 0,00
18800 INDACO - 81 81 8,50 0,00
87240 - 871 871 0,50 0,00
87240 - 871 872 1,00 0,00
111800 SUPERSOFT - 1101 1101 8,30 0,00
8472 MERCERISED - 81 86 6,50 0,00
24072 MERCERISED - 3018 3007 4,00 0,00
48072 MERCERISED - 1031 1033 7,30 0,00
48072 MERCERISED - 1031 1036 51,90 0,00
57672 MERCERISED - 4171 4178 6,40 0,00
100672 MERCERISED - 501 511 10,10 0,00
191472 MERCERISED - 441 441 22,80 0,00
5725072 MERCERISED - 201 205 1,90 0,00
100672 MERCERISED - 571 558 33,00 0,00
87240 - 351 352 4,90 0,00
54001 T/CAPO - 4101 4101 10,90 0,00
54001 T/CAPO - 4201 4201 10,70 0,00
2840 - 1351 1351 8,00 0,00
91 - 301 301 3,00 0,00
91 - 301 302 6,40 0,00
91 - 301 303 2,20 0,00
242243 FILM TRASPARENTE - 1262 3003 2,20 0,00
53000 LUXOR - 5291 5293 0,30 0,00
53000 LUXOR - 5291 5296 3,00 0,00
1060 DREAM FLAX - 61 61 35,10 0,00
1011 DELAVE` - 251 251 0,30 0,00
1011 DELAVE` - 251 255 6,00 0,00
53000 LUXOR - 5311 5311 1,50 0,00
53000 LUXOR - 5311 5313 4,50 0,00
53000 LUXOR - 5311 5314 3,00 0,00
53000 LUXOR - 5311 5315 17,60 0,00
53000 LUXOR - 5311 5317 6,00 0,00
53000 LUXOR - 5311 5318 15,90 0,00
53000 LUXOR - 5331 5331 31,60 0,00
100977 INDURITO - 571 582 11,00 0,00

Filter


1 Aggiorna Rel. 1.762